<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//helios-hef-53-gt-claude.icdev2.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/accelerated-florida-student-perspectives-report/</loc>
		<lastmod>2026-06-25T20:28:43+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/FL-Accelerated-Pathways_1200x630.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/Students-talking-and-looking-at-laptop_hero-1536x512.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/how-accelerated-coursework-contributes-to-increased-postsecondary-attainment-in-florida/</loc>
		<lastmod>2026-06-02T23:44:09+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7033--istock-486441901-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/ifufggej/snip-accelerated-coursework-coverv2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/what-influences-college-going-pathways-for-latino-high-school-students/</loc>
		<lastmod>2026-05-13T11:19:15+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7008--what-influences-college-going-pathways-for-latino-high-school-students.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/yykeowli/what-influences-college-going-pathways-for-latino-high-school-students.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/using-dual-language-strategies-in-the-early-grades/</loc>
		<lastmod>2026-05-13T11:17:30+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7020--dual-language-learning-brief.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/mg4hqkgi/dual-language-learning-brief.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/universities-form-florida-consortium-of-metropolitan-research-universities-to-accelerate-innovation-toward-student-success/</loc>
		<lastmod>2026-05-13T11:14:58+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7012--universities-form-fl-consortium-cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/t3cnseru/universities-form-fl-consortium-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/the-case-for-accelerating-latino-student-success/</loc>
		<lastmod>2026-05-13T11:11:19+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7009--the-case-for-accelerating-latino-student-success-in-arizona.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/0dxicsge/the-case-for-accelerating-latino-student-success-in-arizona.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/strategies-and-practices-to-close-the-gender-based-achievement-gap-in-florida/</loc>
		<lastmod>2026-05-13T11:10:46+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7034--gender-achievement-brief-square.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/jrugl0c4/gender-achievement-brief-square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/ready-now-yuma-assessing-changes-in-college-going-culture-and-student-outcomes-from-a-five-year-comprehensive-school-reform-initiative/</loc>
		<lastmod>2026-05-13T11:09:12+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7001--ready-now-yuma-5-year-findings-cover.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/fmcimq2t/ready-now-yuma-5-year-findings-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/promoting-degree-attainment-among-former-foster-youth/</loc>
		<lastmod>2026-05-13T11:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7006--foster-youth-hero.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/fdanbqqb/foster-youth-hero.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/cv0hbl2k/figure-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/mfbpixyb/page-8-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/ur2fvkzr/miami-dade-college.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/hfunwtvs/tallahassee-comm-coll.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/cbjj551i/florida-state-university.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/galdzq40/univ-central-fl.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/ugjnnomi/fl-atlantic-univ.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/bfxbm0yw/fl-intl-univ.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/f3ndhbui/figure-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/fevduhw3/figure-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/0kfpto5d/figure-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/laamyzww/figure-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/lyggdftx/figure-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/rvoovywc/figure-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/vuzp3zng/figure-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/sf1e0355/figure-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/preparing-students-for-college-and-careers-early-findings-from-the-implementation-of-ready-now-yuma/</loc>
		<lastmod>2026-05-13T11:07:31+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7010--publication_ready_now_yuma-brief_page_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/qzzdn2ie/publication_ready_now_yuma-brief_page_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/persistence-matters-examining-relationships-between-college-readiness-ethnicity-and-postsecondary-persistence/</loc>
		<lastmod>2026-05-13T11:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7021--persistence-brief-thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/n34maihg/persistence-brief-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/move-on-when-reading-implementation-of-a-third-grade-retention-policy-in-arizona-helios-education-foundation/</loc>
		<lastmod>2026-05-13T11:05:05+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7022--move-on-when-reading.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/gg2ptdoz/move-on-when-reading.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/missing-too-much-school/</loc>
		<lastmod>2026-05-13T11:02:44+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7030--az-chronic-absence-brief-image2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/awwbxzzj/az-chronic-absence-brief-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/lessons-from-floridas-third-grade-reading-retention-policy-and-implications-for-arizona/</loc>
		<lastmod>2026-05-13T11:00:47+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7007--third-grade-reading-executive-brief-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/u12lh4fg/third-grade-reading-executive-brief-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/interventions-to-increase-college-reenrollment-and-completion/</loc>
		<lastmod>2026-05-13T11:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7013--interventions-to-increase-college-re-enrollment-cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/gn2i35qn/interventions-to-increase-college-re-enrollment-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/increasing-fafsa-completion-in-florida-a-playbook-for-success/</loc>
		<lastmod>2026-05-13T10:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7002--fl-fafsa-brief-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/ufalsu00/fl-fafsa-brief-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/4pro4vyo/postsecondary-attainment-by-level-of-schooling.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/keggluwr/median-weekly-earnings-by-level-of-education.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/increasing-fafsa-completion-in-arizona-a-playbook-for-success/</loc>
		<lastmod>2026-05-13T10:58:19+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7024--increasing-fafsa-completion-in-arizona.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/2pmn03um/figure-1-postsecondary-attainment-rates-in-arizona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/increased-disruption-decreased-progress/</loc>
		<lastmod>2026-05-13T10:57:55+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7029--covid-brief-thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/kbcnvws5/covid-brief-2022-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/how-the-florida-college-system-helps-power-the-state-s-economy/</loc>
		<lastmod>2026-05-13T10:57:33+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7042--b47a6cb1fea2414890b9f643672b03fc.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/24lnh04x/86837b1258464bac92bd05641fcb161a.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/zvipyb1p/f8567785a97145d7b33d0b40bf0ec73a.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/jrsf5z0j/993e9ffee50147ecb5496417ba4c299a.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/mm2j2vlf/cf1d59b5633b4876a6cf4a14b18184be.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/furkaeay/860d7be6572f45599dbc7652cbe366b1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/helios-education-foundation-s-dual-language-learner-project-early-impacts-of-emergent-literacy-and-language-acquisition-skills-for-educators-and-pre-k-students/</loc>
		<lastmod>2026-05-13T10:54:18+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7014--dual-language-learner-project-brief-thumbnail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/4kebos1m/dual-language-learner-project-brief-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/financial-aid-from-entry-to-completion-how-states-are-using-financial-aid-policy-to-promote-college-access-degree-completion-and-opportunities-for-underserved-students/</loc>
		<lastmod>2026-05-13T10:49:51+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7015--financial-aid-brief-thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/wwajmy50/financial-aid-brief-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/factors-that-jeopardize-postsecondary-enrollment-and-success-for-black-students-in-florida/</loc>
		<lastmod>2026-05-13T10:40:31+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7000--cover-factors-that-jeopardize.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/rbzf32tw/cover-factors-that-jeopardize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/examining-college-readiness-aspirations-and-matriculation-in-14-arizona-school-districts/</loc>
		<lastmod>2026-05-13T10:40:00+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7028--helios-examine-college-readiness-preview.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/ic1nfdcb/examining-college-readiness-aspirations-and-matriculation-in-14-arizona-school-districts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/evaluation-of-the-florida-consortium-of-metropolitan-universities/</loc>
		<lastmod>2026-05-13T10:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7027--evaluation-of-the-florida-consortium-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/dm0dlg2s/evaluation-of-the-florida-consortium-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/early-childhood-assessments-focus-on-the-child/</loc>
		<lastmod>2026-05-13T10:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7016--publication_early-childhood-assessments-focus-on-the-child_page_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/g1bjygnl/publication_early-childhood-assessments-focus-on-the-child_page_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/early-childhood-assessment-policies-and-practice-in-the-age-of-accountability/</loc>
		<lastmod>2026-05-13T10:36:00+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7023--third-grade-reading-executive-brief-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/k3zceedr/early-childhood-assessment-policies-and-practice-in-the-age-of-accountability.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/dual-language-immersion-for-young-learners/</loc>
		<lastmod>2026-05-13T10:35:02+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7026--dll-brief.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/52ppdfma/dll-brief.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/dual-enrollment-in-arizona-high-schools/</loc>
		<lastmod>2026-05-13T10:34:01+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7031--dual-enrollment-in-az-feb-23-snip.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/4qwmyzwr/dual-enrollment-in-az-feb-23-snip.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/college-knowing-and-going-annual-evaluation-report-2021/</loc>
		<lastmod>2026-05-13T10:33:45+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7003--ckg-annual-evaluation-report-october2021-cover.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/vl4h3dxz/ckg-annual-evaluation-report-october2021-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/college-enrollment-drives-greater-outcomes-for-black-florida-students-and-florida/</loc>
		<lastmod>2026-05-13T10:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7035--roi-hbcu-1000x668_press-release.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/mailoa1p/roi-cover-square.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/otgberkb/hbcu-covers-square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/college-and-career-readiness-in-arizona/</loc>
		<lastmod>2026-05-13T10:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7017--act-brief-alternate-thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/rkvhzqi5/act-brief-alternate-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/collective-impact-that-advances-postsecondary-degree-attainment-in-florida/</loc>
		<lastmod>2026-05-13T10:26:59+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7011--collective-impact-brief-cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/frypvs12/collective-impact-brief-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/chronic-absenteeism-s-impact-on-academic-achievement-and-university-enrollment-in-central-florida/</loc>
		<lastmod>2026-05-13T10:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7036--empty-chairs-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/q0ihce5r/cfeed-brief-cover-square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/chronic-absenteeism-in-arizona-a-description-of-k-8-trends-2017-2021/</loc>
		<lastmod>2026-05-13T10:25:03+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7004--az-chronic-absence-report-cover.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/xxubivsn/az-chronic-absence-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/building-a-college-going-culture-by-increasing-access-to-the-act/</loc>
		<lastmod>2026-05-13T10:23:48+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7018--publication_act-executive-brief-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/nildk2tx/publication_act-executive-brief-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/billions-to-gain-the-economic-benefits-of-investing-in-a-more-educated-arizona/</loc>
		<lastmod>2026-05-13T10:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7032--istock-180714357-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/vkibttst/snip-billions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/beyond-traditional-scholarships/</loc>
		<lastmod>2026-05-13T10:21:41+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7019--beyond-traditional-scholarships-brief-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/bjap0503/beyond-traditional-scholarships-brief-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/associate-of-arts-transfer-pathways-in-florida-enrollment-trends-and-student-characteristics-and-state-policy-implications/</loc>
		<lastmod>2026-05-13T10:19:12+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7037--gettyimages-1480342397-sm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/tcanfx5b/transfer-pathways-brief-cover-square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/addressing-the-covid-19-pandemic-s-impact-on-student-success/</loc>
		<lastmod>2026-05-13T10:15:40+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7025--covid-19-brief-thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/4hxdh21p/covid-19-brief-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/floridas-future-billions/</loc>
		<lastmod>2026-04-06T14:14:25+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7038--floridas-future-billions-cover-square.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/hiap1ucb/image-african-american-female-grad.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/ibblp2do/fl-future-billions-stats-2000-x-600-px-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/efjhp1ql/students-outside.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/mlhdsxw2/roi-hbcu-1000x668.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helios-hef-53-gt-claude.icdev2.com/research/still-missing-too-much-school/</loc>
		<lastmod>2026-04-06T13:40:35+00:00</lastmod>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/wp-content/uploads/research--7039--still-missing-az-2025_square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/hc2hxfoh/empty-desks-stock_dark-overlay.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/z5unclln/library-books-stock_dark-overlay.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/tqxj02tg/empty-modern-classroom-1080x700.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/r0fft0aq/nau-students-ar-2023.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helios-hef-53-gt-claude.icdev2.com/legacy_assets/media/xb2lwrgg/child-raising-hand-1080x700.png</image:loc>
		</image:image>
